Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MS EgarkundEgarkund, Dhanbad · UDISE 2012070080178/100 | St. Vincent SchoolEgarkund, Dhanbad · UDISE 2012070080586/100 | Shishu Vidya NiketanEgarkund, Dhanbad · UDISE 2012070080675/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–8 |
| Medium | Hindi | English, Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1947 | 2004 | 1995 |
| Area | Rural · Dhanbad | Rural · Dhanbad | Rural · Dhanbad |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 86 · Well equippedBest | 75 · Most basics in place |
| Rank in district | Better equipped than 80% of schools in Dhanbad | Better equipped than 93% of schools in DhanbadBest | Better equipped than 72% of schools in Dhanbad |
| Teachers (/30) | 15 | 28.1Best | 26.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 27.8Best | 24.8 | 20 |
| Access for every child (/15) | 10Best | 8 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 388 | 166 | 183 |
| Teachers | 5 | 7 | 10 |
| Students per teacher | 77.6 | 23.7 | 18.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 86% | 50% |
| Regular (not contract) teachers | 80% | 86%Best | 70% |
| Women teachers | 40% | 43% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 12Best | 3 | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 8 | 10 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 55.4 | 20.8 | 18.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS EgarkundEgarkund · Government · Score 59
- PS Mundapara (Agarkunda)Egarkund · Government · Score 62
- English School Of Competition RajpuramoreEgarkund · Private · Score 84
- MGM School BardangalPanchmanhali · Private · Score 77
- Arunoday Public SchoolPanchmanhali · Private · Score 78
- MS Potari KumardhubiKumardhubi · Government · Score 67