Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Jharia Raj +2 High SchoolJharia, Dhanbad · UDISE 2012021000872/100 | Ums BherakataJharia, Dhanbad · UDISE 2012021000363/100 | PS Ena CollieryJharia, Dhanbad · UDISE 2012021010762/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 9–12 | 1–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1866 | 1956 | 1929 |
| Area | Urban · Dhanbad | Urban · Dhanbad | Urban · Dhanbad |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in placeBest | 63 · Most basics in place | 62 · Most basics in place |
| Rank in district | Better equipped than 63% of schools in DhanbadBest | Better equipped than 34% of schools in Dhanbad | Better equipped than 30% of schools in Dhanbad |
| Teachers (/30) | 18 | 19.3 | 25.1Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 18.6Best | 8.9 | 8.8 |
| Access for every child (/15) | 10 | 13Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,681 | 171 | 91 |
| Teachers | 24 | 5 | 3 |
| Students per teacher | 70 | 34.2 | 30.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 80% | 100%Best |
| Regular (not contract) teachers | 100%Best | 20% | 100%Best |
| Women teachers | 38% | 20% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 11Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 7 | 4 |
| In good condition | 100%Best | 29% | 25% |
| Students per classroom | 210.1 | 24.4 | 22.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS Khas BhagatdihWard - 34 · Government · Score 69
- NPS Sahana PahariWard - 34 · Government · Score 64
- Urdu PS Balika Ena IslampurWard - 35 · Government · Score 66
- MS ParsatandWard - 35 · Government · Score 68
- Urdu PS East BhagatdihWard - 35 · Government · Score 48
- NPS 2no Khapra DhauraWard - 35 · Government · Score 59