Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Upg Govt MS Mohan PurGiridih, Giridih · UDISE 2006090480162/100 | Upg Govt HS BarahmoriyaGiridih, Giridih · UDISE 2006090120479/100 | S.D.M.S. Vidya Mander MohanpurGiridih, Giridih · UDISE 2006090480581/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 1–10 | 1–10 |
| Medium | Hindi | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1963 | 1972 | 1991 |
| Area | Urban · Giridih | Rural · Giridih | Urban · Giridih |
| Schooldoor Score | |||
| Score (out of 100) | 62 · Most basics in place | 79 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 49% of schools in Giridih | Better equipped than 94% of schools in Giridih | Better equipped than 96% of schools in GiridihBest |
| Teachers (/30) | 21.4 | 24 | 29.2Best |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 8.7 | 25.1 | 26.5Best |
| Access for every child (/15) | 10Best | 8 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 247 | 426 | 217 |
| Teachers | 7 | 12 | 15 |
| Students per teacher | 35.3 | 35.5 | 14.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 86% | 92%Best | 80% |
| Regular (not contract) teachers | 43% | 83% | 100%Best |
| Women teachers | 29% | 25% | 47% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | 11Best | 2 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 4 | 12 | 10 |
| In good condition | 100%Best | 92% | 80% |
| Students per classroom | 61.8 | 35.5 | 21.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Upg PS Mohanpur (SC)Ward No. 05 · Government · Score 57
- Bal Vikash Vidyalya BergiBergi · Private · Score 83
- Icon Public School SihodihSihodih · Private · Score 81
- Upg Govt MS Hiran PurBarahmoriya · Government · Score 75
- Upg PS Barahmoriya (M)Barahmoriya · Government · Score 63
- Upg PS Barahmoriya (Turiya Tola)Barahmoriya · Government · Score 53