Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Upg Govt MS DahuatolaJainagar, Koderma · UDISE 2005030540173/100 | Royal Kids Public School BisodihJainagar, Koderma · UDISE 2005030050272/100 | Upg Govt HS SonpuraJainagar, Koderma · UDISE 2005030340268/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 1–10 |
| Medium | Hindi | Hindi, English | Hindi, English, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1976 | 2017 | 1964 |
| Area | Rural · Koderma | Rural · Koderma | Rural · Koderma |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in placeBest | 72 · Most basics in place | 68 · Most basics in place |
| Rank in district | Better equipped than 64% of schools in KodermaBest | Better equipped than 60% of schools in Koderma | Better equipped than 46% of schools in Koderma |
| Teachers (/30) | 23.8 | 25.4Best | 16.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 16.7 | 21.4Best | 17.8 |
| Access for every child (/15) | 8Best | 0 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 122 | 82 | 373 |
| Teachers | 5 | 5 | 8 |
| Students per teacher | 24.4 | 16.4Best | 46.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 100%Best | 88% |
| Regular (not contract) teachers | 20% | 40% | 75%Best |
| Women teachers | 20% | 40% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 1 | 8Best | None |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 10 | 9 |
| In good condition | 71% | 80%Best | 78% |
| Students per classroom | 17.4 | 8.2Best | 41.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.