Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bharti HS Nawadih-1Markacho, Koderma · UDISE 2005020140268/100 | Suprime Light Academy NagiratoMarkacho, Koderma · UDISE 2005021070476/100 | Dpep NPS NawadihJainagar, Koderma · UDISE 2005031060159/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 1–10 | 1–8 | 1–5 |
| Medium | Hindi, English, Sanskrit | English, Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 2014 | 2003 |
| Area | Rural · Koderma | Rural · Koderma | Rural · Koderma |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 76 · Most basics in placeBest | 59 · Several gaps |
| Rank in district | Better equipped than 46% of schools in Koderma | Better equipped than 75% of schools in KodermaBest | Better equipped than 16% of schools in Koderma |
| Teachers (/30) | 23.6 | 26Best | 22.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 19 |
| Learning resources (/30) | 17.8 | 25.2Best | 11 |
| Access for every child (/15) | 5 | 0 | 7Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 940 | 90 | 45 |
| Teachers | 25 | 4 | 2 |
| Students per teacher | 37.6 | 22.5Best | 22.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 92% | 75% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 20% | 0% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 2Best | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Not reported | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 20 | 6 | 3 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 47 | 15Best | 15Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt MS Nawadiah-1Nawadih · Government · Score 80
- Gyan Jyoti Public School NawadihNawadih · Private · Score 68
- Ssa NPS NawadihNawadih · Government · Score 58
- Upg PS ChopnadihChopnadih · Government · Score 58
- Upg PS JhalkadihaChopnadih · Government · Score 54
- Upg PS NagiratoChopnadih · Government · Score 71