Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vidya BiharDeoghar, Deoghar · UDISE 2007033510185/100 | Govt Upg.M.S RatanpurDeoghar, Deoghar · UDISE 2007030130780/100 | CM School Of Excellence Girls Matri Mandir DeogharDeoghar, Deoghar · UDISE 2007033511086/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 6–12 |
| Medium | English | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 2002 | 1955 | 1959 |
| Area | Urban · Deoghar | Urban · Deoghar | Urban · Deoghar |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 80 · Well equipped | 86 · Well equippedBest |
| Rank in district | Better equipped than 97% of schools in Deoghar | Better equipped than 93% of schools in Deoghar | Better equipped than 98% of schools in DeogharBest |
| Teachers (/30) | 30Best | 24.9 | 21.4 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 29.7 | 23.5 | 30Best |
| Access for every child (/15) | 0 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 176 | 70 | 464 |
| Teachers | 8 | 3 | 11 |
| Students per teacher | 22Best | 23.3 | 42.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 67% | 91% |
| Women teachers | 38% | 67% | 64% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 6 | 1 | 52Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 7 | 16 |
| In good condition | 100%Best | 71% | 100%Best |
| Students per classroom | 17.6 | 10Best | 29 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Amdanand Jha AcademyWard No 18 · Private · Score 62
- Govt.Upg.M.S Baijnath (Sanskrit)Ward No 18 · Government · Score 68
- PT. B.N Jha Balika Sanskrit H.SWard No 18 · Government · Score 77
- S.J. AcademyWard No 18 · Private · Score 60
- G.S H.S Deoghar(I-18-19)Ward No 18 · Government · Score 76
- Madhur Bachpann AcademyWard No 18 · Private · Score 79