Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dpep NPS DumardihaKoderma, Koderma · UDISE 2005010920464/100 | Oasis InternationalKoderma, Koderma · UDISE 2005012490180/100 | PM Shri Upg Govt. +2 HS DumardihaKoderma, Koderma · UDISE 2005010920176/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 1–12 |
| Medium | Hindi | English, Hindi, Sanskrit | Hindi, English, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 2016 | 1968 |
| Area | Rural · Koderma | Urban · Koderma | Rural · Koderma |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 80 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 31% of schools in Koderma | Better equipped than 86% of schools in KodermaBest | Better equipped than 75% of schools in Koderma |
| Teachers (/30) | 14.3 | 29.3Best | 17.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21.9 | 26Best | 25.6 |
| Access for every child (/15) | 3 | 0 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 108 | 23 | 1,439 |
| Teachers | 3 | 6 | 30 |
| Students per teacher | 36 | 3.8Best | 48 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 83% | 93%Best |
| Regular (not contract) teachers | 0% | 100%Best | 70% |
| Women teachers | 0% | 83% | 13% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 4 | 23Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 9 | 18 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 21.6 | 2.6Best | 79.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Upg PS ChiglabarDumardiha · Government · Score 56
- Upg PS BagretolaDumardiha · Government · Score 59
- Ssa NPS DumardihaDumardiha · Government · Score 79
- Upg PS YadutanrYadutanr · Government · Score 73
- Upg PS Naitanr PathaldihaNaitanr · Government · Score 64
- Shardamba Vidhya MandirTaratar · Private · Score 93