Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | S. Paul Academy, GovindpurBishnugarh, Hazaribagh · UDISE 2004040570486/100 | Upg. High School GovindpurBishnugarh, Hazaribagh · UDISE 2004040570176/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 1–10 |
| Medium | English, Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 1952 |
| Area | Rural · Hazaribagh | Rural · Hazaribagh |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 93% of schools in HazaribaghBest | Better equipped than 75% of schools in Hazaribagh |
| Teachers (/30) | 29.7Best | 16.2 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 28.3Best | 27.1 |
| Access for every child (/15) | 3 | 8Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 310 | 757 |
| Teachers | 14 | 13 |
| Students per teacher | 22.1Best | 58.2 |
| Single-teacher school | No | No |
| Graduate teachers | 93% | 100%Best |
| Regular (not contract) teachers | 100%Best | 54% |
| Women teachers | 50% | 8% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 12 | 12 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 14 | 18 |
| In good condition | 50% | 72%Best |
| Students per classroom | 22.1Best | 42.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- High School, GovindpurGovindpur · Private · Score 74
- Oxford Academy, GovindpurGovindpur · Private · Score 61
- PM Shri Upg High School KharnaKharna · Government · Score 82
- Urdu Primary School NawadaNawada · Government · Score 58
- Upg M.S. Nawada (Hindi)Nawada · Government · Score 67
- Madarsa Misbahul Ulum NawadahNawada · Government · Score 62