Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Upg. High School GovindpurBishnugarh, Hazaribagh · UDISE 2004040570176/100 | S. Paul Academy, GovindpurBishnugarh, Hazaribagh · UDISE 2004040570486/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–8 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1952 | 2016 |
| Area | Rural · Hazaribagh | Rural · Hazaribagh |
| Schooldoor Score | ||
| Score (out of 100) | 76 · Most basics in place | 86 · Well equippedBest |
| Rank in district | Better equipped than 75% of schools in Hazaribagh | Better equipped than 93% of schools in HazaribaghBest |
| Teachers (/30) | 16.2 | 29.7Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 27.1 | 28.3Best |
| Access for every child (/15) | 8Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 757 | 310 |
| Teachers | 13 | 14 |
| Students per teacher | 58.2 | 22.1Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 93% |
| Regular (not contract) teachers | 54% | 100%Best |
| Women teachers | 8% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 12 | 12 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 18 | 14 |
| In good condition | 72%Best | 50% |
| Students per classroom | 42.1 | 22.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- High School, GovindpurGovindpur · Private · Score 74
- Oxford Academy, GovindpurGovindpur · Private · Score 61
- PM Shri Upg High School KharnaKharna · Government · Score 82
- Urdu Primary School NawadaNawada · Government · Score 58
- Upg M.S. Nawada (Hindi)Nawada · Government · Score 67
- Madarsa Misbahul Ulum NawadahNawada · Government · Score 62