Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. urdu secondary school Dudhwal, ranka-01Ranka, Garhwa · UDISE 2001140480660/100 | Upg PS Kupatola, DudhwalRanka, Garhwa · UDISE 2001140480561/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–5 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 2003 |
| Area | Rural · Garhwa | Rural · Garhwa |
| Schooldoor Score | ||
| Score (out of 100) | 60 · Most basics in place | 61 · Most basics in placeBest |
| Rank in district | Better equipped than 26% of schools in Garhwa | Better equipped than 30% of schools in GarhwaBest |
| Teachers (/30) | 10.9 | 15.8Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 17Best | 16 |
| Access for every child (/15) | 7 | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 393 | 61 |
| Teachers | 6 | 2 |
| Students per teacher | 65.5 | 30.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 67%Best | 0% |
| Regular (not contract) teachers | 17%Best | 0% |
| Women teachers | 0% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 4 | 2 |
| In good condition | 100% | 100% |
| Students per classroom | 98.3 | 30.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Upg PS Bairiyadamar,DudhawalDhudwal · Government · Score 72
- Upg PS Sakhuwa TandDhudwal · Government · Score 70
- NPS Harizantola KarriKarri · Government · Score 72
- NPS Semar Khand KarriKarri · Government · Score 72
- Upg Govt MS KhardihaKhardiha · Government · Score 78
- Upg PS RamdahaKhardiha · Government · Score 70