Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt Upg HS GobardahaMeral, Garhwa · UDISE 2001050530166/100 | M.K.Public SchoolMeral, Garhwa · UDISE 2001050030284/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–8 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1950 | 2013 |
| Area | Rural · Garhwa | Rural · Garhwa |
| Schooldoor Score | ||
| Score (out of 100) | 66 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 47% of schools in Garhwa | Better equipped than 94% of schools in GarhwaBest |
| Teachers (/30) | 16.6 | 28.1Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 17.1 | 20.6Best |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 480 | 126 |
| Teachers | 10 | 7 |
| Students per teacher | 48 | 18Best |
| Single-teacher school | No | No |
| Graduate teachers | 90%Best | 71% |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 0% | 43% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 12Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 9 | 13 |
| In good condition | 44% | 100%Best |
| Students per classroom | 53.3 | 9.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Upg PS Pathartola GobardahaGobardaha · Government · Score 71
- Upg PS Telaidah GobardahaGobardaha · Government · Score 72
- Upg PS Samda Tola GobardahaGobardaha · Government · Score 70
- Project +2high School AtaulaAtaula · Government · Score 72
- Govt PS Chaparwar KalaChaparwar Kala · Government · Score 73
- Govt PS BajudihBajudih · Government · Score 68