Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sonarpur Siksha Sadan (H.S.)Sonarpur West, South Twenty Four Parganas · UDISE 1918610016374/100 | Malikapur F PSonarpur West, South Twenty Four Parganas · UDISE 1918360160464/100 | R Padmamoni B F PSonarpur West, South Twenty Four Parganas · UDISE 1918360160570/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 1–12 | 1–5 | 1–4 |
| Medium | Bengali, Hindi, English | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 1982 | 1918 |
| Area | Urban · South Twenty Four Parganas | Rural · South Twenty Four Parganas | Urban · South Twenty Four Parganas |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in placeBest | 64 · Most basics in place | 70 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in South Twenty Four ParganasBest | Better equipped than 39% of schools in South Twenty Four Parganas | Better equipped than 61% of schools in South Twenty Four Parganas |
| Teachers (/30) | 25.5 | 26.8Best | 24.2 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 16Best | 9.3 | 6 |
| Access for every child (/15) | 7 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 35 | 20 | 281 |
| Teachers | 3 | 4 | 8 |
| Students per teacher | 11.7 | 5Best | 35.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 75% |
| Regular (not contract) teachers | 100%Best | 75% | 100%Best |
| Women teachers | 0% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | None | None | 1Best |
| ICT lab or digital board | No | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 27 | 4 | 8 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 1.3Best | 5 | 35.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rajpur Bidyanidhi U F PWard-16 · Government · Score 59
- Morning BellWard-16 · Private · Score 60
- Narayana SchoolWard-16 · Private · Score 100
- Netaji Subhas G S F PWard-16 · Government · Score 72
- Vivekananda Vidyapith F PWard-16 · Government · Score 72
- Padirhati Santoshpur F PWard-16 · Government · Score 81