Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Chandpur Jr. High MadrasahMothabari New, Maldah · UDISE 1906610014378/100 | Ashrafi Kachi Kacha MissionMothabari New, Maldah · UDISE 1906050640360/100 | Shishu Bharati VidyapithMothabari New, Maldah · UDISE 19060511804 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 5–8 | 1–5 | 1–8 |
| Medium | Bengali | Bengali | Bengali, Unknown Medium, Unknown Medium, Unknown Medium |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1999 | 2015 | 2015 |
| Area | Rural · Maldah | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in placeBest | 60 · Most basics in place | No score (no students) |
| Rank in district | Better equipped than 93% of schools in MaldahBest | Better equipped than 39% of schools in Maldah | — |
| Teachers (/30) | 30Best | 26 | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 15Best | 6 | — |
| Access for every child (/15) | 8Best | 3 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 60 | 13 | 0 |
| Teachers | 8 | 8 | 13 |
| Students per teacher | 7.5 | 1.6 | 0Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 77% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 63% | 50% | 62% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | No | Not reported | No |
| Library | Yes | No | No |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 7 | 14 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 15 | 1.9 | 0Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Chandpur Primary SchoolUttar Laxmipur / I · Government · Score 71
- Tofi Joyrampur Primary SchoolHamidpur / III · Government · Score 59
- Mathabhanga Primary SchoolHamidpur / III · Government · Score 64
- Jitnagar Primary SchoolU.Panchanandapur-2 / II · Government · Score 50
- Kahala Primary SchoolUttar Laxmipur / V · Government · Score 52
- Mahadevpur Primary SchoolK.B.Jhowbona / II · Government · Score 57