Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dakshin Budhakhali High SchoolCanning, South Twenty Four Parganas · UDISE 1918091680341/100 | Biswas SSKCanning, South Twenty Four Parganas · UDISE 1918090530148/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 5–10 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2014 | 2002 |
| Area | Rural · South Twenty Four Parganas | Rural · South Twenty Four Parganas |
| Schooldoor Score | ||
| Score (out of 100) | 41 · Several gaps | 48 · Several gapsBest |
| Rank in district | Better equipped than 5% of schools in South Twenty Four Parganas | Better equipped than 10% of schools in South Twenty Four ParganasBest |
| Teachers (/30) | 9 | 24Best |
| Water, toilets & safety (/25) | 22Best | 15 |
| Learning resources (/30) | 3 | 6Best |
| Access for every child (/15) | 7Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 423 | 28 |
| Teachers | 1 | 4 |
| Students per teacher | 423 | 7Best |
| Single-teacher school | Yes — one teacher for every class | No |
| Graduate teachers | 100%Best | 50% |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | No | Not reported |
| Library | No | No |
| Playground | No | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 6 | 2 |
| In good condition | 100% | 100% |
| Students per classroom | 70.5 | 14Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kripakhali F PItkhola - Xiii · Government · Score 75
- Sanjay Pally SSKMatla-1 -II · Government · Score 57
- New Integrated Government School CanningMatla-1 -II · Government · Score 88
- Ghoshpara F PMatla-1 -VI · Government · Score 74
- Mithakhali F PMatla-2 -VI · Government · Score 74
- Dighirpar No 1 F PDighirpar -II · Government · Score 71