Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dhangajore Primary SchoolNeturia New, Puruliya · UDISE 1914130470173/100 | Puapur Vidyasagar BidyapithNeturia New, Puruliya · UDISE 1914130360275/100 | Garh Panchakot International SchoolNeturia New, Puruliya · UDISE 1914130470398/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | CBSE |
| Classes | 1–4 | 1–5 | 1–12 |
| Medium | Bengali | Bengali | Bengali, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1956 | 2012 | 2016 |
| Area | Rural · Puruliya | Rural · Puruliya | Rural · Puruliya |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in place | 75 · Most basics in place | 98 · Well equippedBest |
| Rank in district | Better equipped than 85% of schools in Puruliya | Better equipped than 90% of schools in Puruliya | Better equipped than 100% of schools in PuruliyaBest |
| Teachers (/30) | 27 | 29Best | 27.9 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 14 | 21 | 30Best |
| Access for every child (/15) | 10 | 0 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 27 | 26 | 240 |
| Teachers | 2 | 12 | 28 |
| Students per teacher | 13.5 | 2.2Best | 8.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 96% |
| Regular (not contract) teachers | 100%Best | 100%Best | 50% |
| Women teachers | 0% | 50% | 54% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 2 | 59Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 3 | 8 | 19 |
| In good condition | 67% | 100%Best | 100%Best |
| Students per classroom | 9 | 3.3Best | 12.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kuthibari PRYBhamuria / II · Government · Score 54
- Atmabikash SchoolBhamuria / V · Private
- Namo-Saltore Vivekananda Vidya Ashrama Model Education Society( River Side)Saltora / IX · Private
- Nibedita Path BhabanDigha / III · Private
- Gopalpur PRY.Sarbari / III · Government · Score 70
- Sahebdanga PRY.Sarbari / III · Government · Score 70