Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Banshi BD P.SJoypur(N), Bankura · UDISE 1913080400176/100 | Banshi Charmana P.SJoypur(N), Bankura · UDISE 1913080400369/100 | Hetia Vivekananda S.S. NiketanJoypur(N), Bankura · UDISE 19130804005 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 1–4 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1948 | 1971 | 2012 |
| Area | Rural · Bankura | Rural · Bankura | Rural · Bankura |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in placeBest | 69 · Most basics in place | No score (no students) |
| Rank in district | Better equipped than 73% of schools in BankuraBest | Better equipped than 41% of schools in Bankura | — |
| Teachers (/30) | 29Best | 22.4 | — |
| Water, toilets & safety (/25) | 25Best | 22 | — |
| Learning resources (/30) | 12 | 15Best | — |
| Access for every child (/15) | 10 | 10 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 91 | 61 | 0 |
| Teachers | 4 | 2 | 10 |
| Students per teacher | 22.8 | 30.5 | 0Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 75%Best | 50% | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 25% | 0% | 70% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 3Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 3 | 3 | 7 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 30.3 | 20.3 | 0Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ekaria P.SHetia/IV · Government · Score 66
- Banshibanna Para SSKHetia/IV · Government · Score 45
- Kantagore P.SHetia/Xiv · Government · Score 75
- Chandipur P.SHetia/V · Government · Score 65
- Chandipur Ramkrishna Institution(High School)Hetia/V · Government · Score 87
- Narayanpur P.SHetia/VIII · Government · Score 53