Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bonha PRY. SchoolPaikar, Birbhum · UDISE 1908150040258/100 | Kalikapur Glorious AcademyPaikar, Birbhum · UDISE 19081512601 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1947 | 2015 |
| Area | Rural · Birbhum | Rural · Birbhum |
| Schooldoor Score | ||
| Score (out of 100) | 58 · Several gaps | No score (no students) |
| Rank in district | Better equipped than 20% of schools in Birbhum | — |
| Teachers (/30) | 12.9 | — |
| Water, toilets & safety (/25) | 25 | — |
| Learning resources (/30) | 10.1 | — |
| Access for every child (/15) | 10 | — |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 274 | 0 |
| Teachers | 3 | 4 |
| Students per teacher | 91.3 | 0Best |
| Single-teacher school | No | No |
| Graduate teachers | 67% | 100%Best |
| Regular (not contract) teachers | 67% | 100%Best |
| Women teachers | 67% | 25% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | No | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 6 | 6 |
| In good condition | 100% | 100% |
| Students per classroom | 45.7 | 0Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Goalgram PRY.SchoolRudranagar-IV · Government · Score 59
- Paikar R S PRY. SchoolPaikar-I/III · Government · Score 72
- Hiyatnagar PRY.SchoolPaikar-II/II · Government · Score 58
- Paikar High MadrashaPaikar-II/II · Government-aided · Score 63
- Hiyatnagar More SSKPaikar-II/II · Government · Score 52
- Iqra Guide SchoolPaikar-II/IV · Private