Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Raninagar Model SchoolRaninagar-II, Murshidabad · UDISE 1907170470782/100 | Raninagar Malpara S.S.KRaninagar-II, Murshidabad · UDISE 1907170470844/100 | Raninagar High SchoolRaninagar-II, Murshidabad · UDISE 1907170470567/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 5–8 | 1–4 | 5–12 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 2000 | 1948 |
| Area | Rural · Murshidabad | Rural · Murshidabad | Rural · Murshidabad |
| Schooldoor Score | |||
| Score (out of 100) | 82 · Well equippedBest | 44 · Several gaps | 67 · Most basics in place |
| Rank in district | Better equipped than 97% of schools in MurshidabadBest | Better equipped than 6% of schools in Murshidabad | Better equipped than 73% of schools in Murshidabad |
| Teachers (/30) | 28Best | 25.4 | 17.4 |
| Water, toilets & safety (/25) | 25Best | 19 | 22 |
| Learning resources (/30) | 21Best | 0 | 20.1 |
| Access for every child (/15) | 8Best | 0 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 4 | 105 | 3,019 |
| Teachers | 14 | 4 | 39 |
| Students per teacher | 0.3Best | 26.3 | 77.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best | 85% |
| Women teachers | 21% | 100% | 31% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 3Best | None | 2 |
| ICT lab or digital board | No | Not reported | Yes |
| Library | No | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 18 | 0 | 29 |
| In good condition | 100%Best | — | 69% |
| Students per classroom | 0.2Best | — | 104.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shaikhpara Bazar Uttar S.S.KRaninagar-I/II · Government · Score 56
- Raninagar Thana Vidyasagar SMRRaninagar-I/II · Private · Score 83
- Raninagar PRYRaninagar-I/II · Government · Score 59
- Raninagar Gulbag AcademyRaninagar-I/II · Private
- Balidiar S.S.KRaninagar-II/IV · Government · Score 55
- Narendrapur M.S.KRaninagar-II/IV · Government · Score 63