Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Raninagar PRYRaninagar-II, Murshidabad · UDISE 1907170470459/100 | Raninagar Thana Vidyasagar SMRRaninagar-II, Murshidabad · UDISE 1907170470283/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1967 | 1995 |
| Area | Rural · Murshidabad | Rural · Murshidabad |
| Schooldoor Score | ||
| Score (out of 100) | 59 · Several gaps | 83 · Well equippedBest |
| Rank in district | Better equipped than 44% of schools in Murshidabad | Better equipped than 98% of schools in MurshidabadBest |
| Teachers (/30) | 19.5 | 29.5Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 4.3 | 26Best |
| Access for every child (/15) | 10Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 256 | 10 |
| Teachers | 6 | 15 |
| Students per teacher | 42.7 | 0.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 83% | 87%Best |
| Regular (not contract) teachers | 67% | 100%Best |
| Women teachers | 50% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 4Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 12 |
| In good condition | 67% | 100%Best |
| Students per classroom | 42.7 | 0.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shaikhpara Bazar Uttar S.S.KRaninagar-I/II · Government · Score 56
- Raninagar High SchoolRaninagar-I/II · Government · Score 67
- Raninagar Model SchoolRaninagar-I/II · Private · Score 82
- Raninagar Malpara S.S.KRaninagar-I/II · Government · Score 44
- Raninagar Gulbag AcademyRaninagar-I/II · Private
- Balidiar S.S.KRaninagar-II/IV · Government · Score 55