Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | D. Ramnagar Adarsha Shishu AnganPandua, Maldah · UDISE 1906150940245/100 | Ramnagar PRYPandua, Maldah · UDISE 1906150940153/100 | Chandrail PRYPandua, Maldah · UDISE 1906150970269/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–5 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1996 | 1968 | 1962 |
| Area | Rural · Maldah | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | |||
| Score (out of 100) | 45 · Several gaps | 53 · Several gaps | 69 · Most basics in placeBest |
| Rank in district | Better equipped than 11% of schools in Maldah | Better equipped than 21% of schools in Maldah | Better equipped than 71% of schools in MaldahBest |
| Teachers (/30) | 25 | 16.9 | 26.6Best |
| Water, toilets & safety (/25) | 12 | 22Best | 22Best |
| Learning resources (/30) | 3 | 6.8 | 13.5Best |
| Access for every child (/15) | 5 | 7Best | 7Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 11 | 361 | 29 |
| Teachers | 4 | 8 | 7 |
| Students per teacher | 2.8Best | 45.1 | 4.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 50% | 57%Best |
| Regular (not contract) teachers | 75%Best | 63% | 57% |
| Women teachers | 50% | 63% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 8 | 6 | 4 |
| In good condition | 0% | 33% | 50%Best |
| Students per classroom | 1.4Best | 60.2 | 7.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dakshin Ramnagar Kochi Kancha Shishu AnganBahirgachhi / III · Private · Score 59
- Jigingram Primary SchoolBahirgachhi-2 / VIII · Government · Score 74
- Chit Kole Ramkrishna Siksha NiketanBahirgachhi / VI · Government · Score 79
- Dewani S.A AcademyGazole-2 / V · Private · Score 58
- Bairgachi High SchoolBahirgachhi-2 / I · Government · Score 70
- Gaikuri PRY SchoolPandua / I · Government · Score 69