Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bajitpur C.S. Primary SchoolRatua New, Maldah · UDISE 1906090470172/100 | Chhabilaltola Primary SchoolRatua New, Maldah · UDISE 1906090530155/100 | Dwaraktola MSKRatua New, Maldah · UDISE 1906090680445/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 5–8 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1958 | 1953 | 2008 |
| Area | Rural · Maldah | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in placeBest | 55 · Several gaps | 45 · Several gaps |
| Rank in district | Better equipped than 80% of schools in MaldahBest | Better equipped than 25% of schools in Maldah | Better equipped than 11% of schools in Maldah |
| Teachers (/30) | 27.9Best | 15.1 | 15 |
| Water, toilets & safety (/25) | 25Best | 25Best | 19 |
| Learning resources (/30) | 11.7Best | 8 | 8 |
| Access for every child (/15) | 7Best | 7Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 130 | 591 | 147 |
| Teachers | 5 | 11 | 2 |
| Students per teacher | 26Best | 53.7 | 73.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 55% | 100%Best |
| Regular (not contract) teachers | 80% | 73% | 100%Best |
| Women teachers | 80% | 36% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 1Best | None | None |
| ICT lab or digital board | Not reported | Not reported | No |
| Library | No | Yes | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 7 | 2 |
| In good condition | 80% | 100%Best | 100%Best |
| Students per classroom | 26Best | 84.4 | 73.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bhaluka R.M.M.M Vidyapith(H.S)Debipur / Xvi · Government · Score 67
- Kataha Diara High SchoolSamshi / Xviii · Government · Score 66
- Gobindapur Children AcademyMahanandatola / II · Private
- Muliramtola C.S.New PRY SchoolMahanandatola / IX · Government · Score 72
- Gangaramtola MGD PRY SchoolBalaimari / I · Government · Score 60
- Dwaraktola S.L.V PRYBalaimari / II · Government · Score 59