Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Barakundana F.P.SchoolItahar North, Uttar Dinajpur · UDISE 1904091590448/100 | Sandhiya F.P. SchoolItahar North, Uttar Dinajpur · UDISE 1904090570173/100 | Khirkuri Jr. Basic SchoolItahar North, Uttar Dinajpur · UDISE 1904091600351/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–5 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1983 | 1976 | 1945 |
| Area | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur |
| Schooldoor Score | |||
| Score (out of 100) | 48 · Several gaps | 73 · Most basics in placeBest | 51 · Several gaps |
| Rank in district | Better equipped than 13% of schools in Uttar Dinajpur | Better equipped than 86% of schools in Uttar DinajpurBest | Better equipped than 21% of schools in Uttar Dinajpur |
| Teachers (/30) | 9.5 | 27.6Best | 14.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 22 |
| Learning resources (/30) | 8.8 | 10Best | 5 |
| Access for every child (/15) | 8 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 62 | 93 | 149 |
| Teachers | 1 | 5 | 3 |
| Students per teacher | 62 | 18.6Best | 49.7 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 40% | 67% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 20% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | No | Yes | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 4 | 6 |
| In good condition | 25% | 100%Best | 67% |
| Students per classroom | 15.5Best | 23.3 | 24.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Beldangi M.S.K.Chhaychara - III · Government · Score 64
- Fatepur F.P. SchoolPatirajpur - VII · Government · Score 55
- Bimalpara F.P. SchoolSaidpur - IV · Government · Score 66
- Sahavita F.P. SchoolPatirajpur - II · Government · Score 64
- Narihat Jr. Basic SchoolPatirajpur - V · Government · Score 72
- Beldangi F.P.SchoolChhaychara - V · Government · Score 65