Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Malinagar Jr. High MadrasahItahar, Uttar Dinajpur · UDISE 1904090901066/100 | Sonapur Buriadangi SSKItahar, Uttar Dinajpur · UDISE 1904090370346/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 5–8 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 2002 |
| Area | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur |
| Schooldoor Score | ||
| Score (out of 100) | 66 · Most basics in placeBest | 46 · Several gaps |
| Rank in district | Better equipped than 65% of schools in Uttar DinajpurBest | Better equipped than 9% of schools in Uttar Dinajpur |
| Teachers (/30) | 30Best | 17.5 |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 13.5Best | 6 |
| Access for every child (/15) | 0 | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 83 | 20 |
| Teachers | 8 | 1 |
| Students per teacher | 10.4Best | 20 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100%Best | 0% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 25% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | No | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 4 | 2 |
| In good condition | 50% | 100%Best |
| Students per classroom | 20.8 | 10Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kumedpur F.P. SchoolGulandar - I - IV · Government · Score 67
- Mohanbhuban F.P. SchoolGulandar - I - IV · Government · Score 67
- Dangi SSKGulandar - I - IV · Government · Score 46
- Indran F.P. SchoolSurun - I - VIII · Government · Score 67
- Baje Dakhinal F.P. SchoolDurlavpur - I · Government · Score 78
- Sonapur Barobigha S.S.K.Durlavpur - I · Government · Score 54