Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kalmati High MadrasahDinhata-III, Coochbehar · UDISE 1903020840279/100 | Chhat Khochabari SSKDinhata-III, Coochbehar · UDISE 1903020620455/100 | Rudrakanta (Khochabari A.Bazar) SSKDinhata-III, Coochbehar · UDISE 1903020580257/100 |
|---|---|---|---|
| Overview | |||
| Management | Government-aided | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 5–12 | 1–4 | 1–4 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1999 | 2000 |
| Area | Rural · Coochbehar | Rural · Coochbehar | Rural · Coochbehar |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in placeBest | 55 · Several gaps | 57 · Several gaps |
| Rank in district | Better equipped than 92% of schools in CoochbeharBest | Better equipped than 14% of schools in Coochbehar | Better equipped than 19% of schools in Coochbehar |
| Teachers (/30) | 17 | 19 | 20.5Best |
| Water, toilets & safety (/25) | 25Best | 22 | 22 |
| Learning resources (/30) | 24.8Best | 7 | 7 |
| Access for every child (/15) | 12Best | 7 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 429 | 34 | 42 |
| Teachers | 8 | 2 | 3 |
| Students per teacher | 53.6 | 17 | 14Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 0% |
| Regular (not contract) teachers | 75%Best | 0% | 0% |
| Women teachers | 0% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 5Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 14 | 3 | 3 |
| In good condition | 0% | 0% | 0% |
| Students per classroom | 30.6 | 11.3Best | 14 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sahebganj R.R. PRYBamanhat-II / II · Government · Score 70
- Kalmati High SchoolBamanhat-II / II · Government · Score 52
- Kalmati Vivekananda VidyapithBamanhat-II / II · Private · Score 73
- Sukanta SishutirthaSahebganj / II · Private · Score 62
- Sachinandan 4TH Plan Primary SchoolSahebganj / VI · Government · Score 62
- Nibedita Sishu TirthaSahebganj / VI · Private · Score 53