Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mohula Velian PRY. SchoolMallarpur East, Birbhum · UDISE 1908180200371/100 | Nagara PRY. SchoolMallarpur East, Birbhum · UDISE 1908180150165/100 | Jamalpur High SchoolMallarpur East, Birbhum · UDISE 1908180180374/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–4 | 1–4 | 5–12 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1946 | 1974 | 1954 |
| Area | Rural · Birbhum | Rural · Birbhum | Rural · Birbhum |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in place | 65 · Most basics in place | 74 · Most basics in placeBest |
| Rank in district | Better equipped than 63% of schools in Birbhum | Better equipped than 38% of schools in Birbhum | Better equipped than 77% of schools in BirbhumBest |
| Teachers (/30) | 28.9Best | 25 | 17 |
| Water, toilets & safety (/25) | 21 | 25Best | 25Best |
| Learning resources (/30) | 11 | 8 | 22.5Best |
| Access for every child (/15) | 10Best | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 101 | 23 | 847 |
| Teachers | 4 | 2 | 12 |
| Students per teacher | 25.3 | 11.5Best | 70.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 50% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 75% |
| Women teachers | 25% | 0% | 8% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 3Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 2 | 16 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 20.2 | 11.5Best | 52.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mohula Velian High School(H.S)Kanachi-IX · Government · Score 73
- Gurchandrapur SSKKanachi-IX · Government · Score 47
- Haturia Bilaspur PRY. SchoolKanachi-IV · Government · Score 65
- Nagora Adibasipara SSKKanachi-IV · Government · Score 28
- Jamalpur PRY. SchoolKanachi-VII · Government · Score 68
- Nakora Katigram Jr.Basic SchoolKanachi-VIII · Government · Score 66