Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Durgapur F.P. SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300467/100 | D.S.T.C. F.P. School (B)Durgapur, Paschim Bardhaman · UDISE 1926090300373/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Bengali | Bengali, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1936 | 1978 |
| Area | Urban · Paschim Bardhaman | Urban · Paschim Bardhaman |
| Schooldoor Score | ||
| Score (out of 100) | 67 · Most basics in place | 73 · Most basics in placeBest |
| Rank in district | Better equipped than 40% of schools in Paschim Bardhaman | Better equipped than 66% of schools in Paschim BardhamanBest |
| Teachers (/30) | 24.7 | 27.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 8.9 | 10.5Best |
| Access for every child (/15) | 8 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 167 | 247 |
| Teachers | 6 | 9 |
| Students per teacher | 27.8 | 27.4Best |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 56%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 33% | 56% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 7 | 12 |
| In good condition | 29% | 83%Best |
| Students per classroom | 23.9 | 20.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Karanga Para F.P. SchoolDMC Ward/30 · Government · Score 70
- Shree Shiv Burn Hindi F.P. SchoolDMC Ward/30 · Government · Score 64
- Durgapur R.R.D. Girls' High SCDMC Ward/30 · Government · Score 70
- Durgapur T.N. High SchoolDMC Ward/30 · Government · Score 81
- Adarsha Hindi-English Medium SchoolDMC Ward/30 · Private · Score 66
- Sarswati Sisu MandirDMC Ward/30 · Private · Score 60