Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shree Shiv Burn Hindi F.P. SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300264/100 | Durgapur T.N. High SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300781/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 5–12 |
| Medium | Bengali, Hindi | Bengali, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1941 |
| Area | Urban · Paschim Bardhaman | Urban · Paschim Bardhaman |
| Schooldoor Score | ||
| Score (out of 100) | 64 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 31% of schools in Paschim Bardhaman | Better equipped than 88% of schools in Paschim BardhamanBest |
| Teachers (/30) | 24.6Best | 21.3 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 10.7 | 25Best |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 229 | 1,383 |
| Teachers | 7 | 32 |
| Students per teacher | 32.7Best | 43.2 |
| Single-teacher school | No | No |
| Graduate teachers | 71% | 100%Best |
| Regular (not contract) teachers | 86% | 100%Best |
| Women teachers | 43% | 53% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1 | 20Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 10 | 22 |
| In good condition | 90%Best | 68% |
| Students per classroom | 22.9Best | 62.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Karanga Para F.P. SchoolDMC Ward/30 · Government · Score 70
- D.S.T.C. F.P. School (B)DMC Ward/30 · Government · Score 73
- Durgapur F.P. SchoolDMC Ward/30 · Government · Score 67
- Durgapur R.R.D. Girls' High SCDMC Ward/30 · Government · Score 70
- Adarsha Hindi-English Medium SchoolDMC Ward/30 · Private · Score 66
- Sarswati Sisu MandirDMC Ward/30 · Private · Score 60