Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Karanga Para F.P. SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300170/100 | Durgapur F.P. SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300467/100 | Durgapur T.N. High SchoolDurgapur, Paschim Bardhaman · UDISE 1926090300781/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 5–12 |
| Medium | Bengali | Bengali | Bengali, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1936 | 1941 |
| Area | Urban · Paschim Bardhaman | Urban · Paschim Bardhaman | Urban · Paschim Bardhaman |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 67 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 53% of schools in Paschim Bardhaman | Better equipped than 40% of schools in Paschim Bardhaman | Better equipped than 88% of schools in Paschim BardhamanBest |
| Teachers (/30) | 26Best | 24.7 | 21.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 11 | 8.9 | 25Best |
| Access for every child (/15) | 8 | 8 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 85 | 167 | 1,383 |
| Teachers | 3 | 6 | 32 |
| Students per teacher | 28.3 | 27.8Best | 43.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 33% | 53% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | 20Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 7 | 22 |
| In good condition | 100%Best | 29% | 68% |
| Students per classroom | 14.2Best | 23.9 | 62.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shree Shiv Burn Hindi F.P. SchoolDMC Ward/30 · Government · Score 64
- D.S.T.C. F.P. School (B)DMC Ward/30 · Government · Score 73
- Durgapur R.R.D. Girls' High SCDMC Ward/30 · Government · Score 70
- Adarsha Hindi-English Medium SchoolDMC Ward/30 · Private · Score 66
- Sarswati Sisu MandirDMC Ward/30 · Private · Score 60
- Shib Burn Hindi Junior High SchoolDMC Ward/30 · Government · Score 82