Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Noley Sishu Nilay K G SchoolRaina-III, Purba Bardhaman · UDISE 1925230470461/100 | Noley Roypara SSKRaina-III, Purba Bardhaman · UDISE 1925230470345/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 2001 |
| Area | Rural · Purba Bardhaman | Rural · Purba Bardhaman |
| Schooldoor Score | ||
| Score (out of 100) | 61 · Most basics in placeBest | 45 · Several gaps |
| Rank in district | Better equipped than 24% of schools in Purba BardhamanBest | Better equipped than 3% of schools in Purba Bardhaman |
| Teachers (/30) | 25.3Best | 6 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 3 | 6.8Best |
| Access for every child (/15) | 8 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 17 | 49 |
| Teachers | 6 | 1 |
| Students per teacher | 2.8Best | 49 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 83%Best | 0% |
| Regular (not contract) teachers | 0% | 100%Best |
| Women teachers | 50% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | No | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 1 |
| In good condition | 0% | 0% |
| Students per classroom | 2.8Best | 49 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Akhina P.C. F.P. SchoolPahalanpur/I · Government · Score 79
- Alampur Chalk Palta F.P. SchooArui/IV · Government · Score 72
- Madhabdihi F.P. SchoolArui/IV · Government · Score 66
- Arui Anchalik A.C. VidyapithArui/IV · Government · Score 83
- Fatepur Adibasi F.P. SchoolPahalanpur/III · Government · Score 79
- Gopalpur F.P. SchoolPahalanpur/IV · Government · Score 67