Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vivekananda Holy Child SchoolPurbasthali South, Purba Bardhaman · UDISE 1925201230264/100 | Singhajulee High MadrasahaPurbasthali South, Purba Bardhaman · UDISE 1925200880280/100 | Rahatpur F.P. SchoolPurbasthali South, Purba Bardhaman · UDISE 1925200900169/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government-aided | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–4 | 5–10 | 1–4 |
| Medium | Bengali, English | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1982 | 1984 |
| Area | Rural · Purba Bardhaman | Rural · Purba Bardhaman | Rural · Purba Bardhaman |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 80 · Well equippedBest | 69 · Most basics in place |
| Rank in district | Better equipped than 32% of schools in Purba Bardhaman | Better equipped than 92% of schools in Purba BardhamanBest | Better equipped than 54% of schools in Purba Bardhaman |
| Teachers (/30) | 28.8 | 30Best | 27.2 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 10 | 15.1Best | 10 |
| Access for every child (/15) | 0 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 296 | 230 | 33 |
| Teachers | 16 | 11 | 3 |
| Students per teacher | 18.5 | 20.9 | 11Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 69% | 100%Best | 67% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 94% | 9% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Not reported | No | Not reported |
| Library | No | Yes | No |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 15 | 7 | 4 |
| In good condition | 100%Best | 71% | 100%Best |
| Students per classroom | 19.7 | 32.9 | 8.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Paruldanga Nasaratpur F.P.SchoolNasratpur/XV · Government · Score 62
- Dhoba Jr High SchoolNasratpur/XV · Government · Score 74
- Raipur Board F.P. SchoolBogpur/Xiv · Government · Score 71
- Malatipur F.P. SchoolBogpur/Xiv · Government · Score 60
- Malatipur Jr High SchoolBogpur/Xiv · Government · Score 66
- Shree Chaitanya Holy Child (Athletic) SchoolSamudragarh/I · Private · Score 85