Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Badananda Memorial M.S.KIndrabil, Puruliya · UDISE 1914100240248/100 | Kalidaha Anchal High School.Indrabil, Puruliya · UDISE 1914100050375/100 | Kalidaha PRY.Indrabil, Puruliya · UDISE 1914100050160/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 5–8 | 5–10 | 1–4 |
| Medium | Bengali | Bengali, English | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1973 | 1950 |
| Area | Rural · Puruliya | Rural · Puruliya | Rural · Puruliya |
| Schooldoor Score | |||
| Score (out of 100) | 48 · Several gaps | 75 · Most basics in placeBest | 60 · Most basics in place |
| Rank in district | Better equipped than 9% of schools in Puruliya | Better equipped than 90% of schools in PuruliyaBest | Better equipped than 34% of schools in Puruliya |
| Teachers (/30) | 23 | 24.1Best | 16.7 |
| Water, toilets & safety (/25) | 12 | 25Best | 25Best |
| Learning resources (/30) | 10 | 16Best | 8.2 |
| Access for every child (/15) | 3 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 17 | 571 | 132 |
| Teachers | 2 | 16 | 3 |
| Students per teacher | 8.5Best | 35.7 | 44 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 33% |
| Regular (not contract) teachers | 0% | 81% | 100%Best |
| Women teachers | 0% | 13% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | No | Yes | Not reported |
| Library | No | No | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 6 | 3 |
| In good condition | 100%Best | 100%Best | 33% |
| Students per classroom | 4.3Best | 95.2 | 44 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rajra Andharkanali PRY.Barrah / VIII · Government · Score 61
- Murlu Sarkarpara PRYBarrah / VIII · Government · Score 66
- Dejuri PRYBarrah / III · Government · Score 77
- Baradiha Jr. High SchoolMonihara / VII · Government
- Siyada PRY.Kalidaha / VI · Government · Score 61
- Khairani PRY.Kalidaha / VI · Government · Score 64