Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kataganj Gokulpur Adarsha Sikshayatan High School (H.S)Kalyani - II, Nadia · UDISE 1910240100289/100 | Gokul Pur GSFP SchoolKalyani - II, Nadia · UDISE 1910240100376/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 5–12 | 1–5 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1950 |
| Area | Urban · Nadia | Urban · Nadia |
| Schooldoor Score | ||
| Score (out of 100) | 89 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 98% of schools in NadiaBest | Better equipped than 83% of schools in Nadia |
| Teachers (/30) | 28Best | 27.8 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 21.3 | 23.2Best |
| Access for every child (/15) | 15Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 791 | 44 |
| Teachers | 28 | 4 |
| Students per teacher | 28.3 | 11Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 75% |
| Regular (not contract) teachers | 89% | 100%Best |
| Women teachers | 54% | 25% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 3Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 16 | 3 |
| In good condition | 50%Best | 33% |
| Students per classroom | 49.4 | 14.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gokulpur F.P School (SPL-Cad)Ward No. 10 · Government · Score 70
- Munshi Premchand Harijan PRY SchoolWard No. 10 · Government · Score 67
- Kalyani Springdale High SchoolWard No. 10 · Private · Score 72
- Kalyani Springdale PRY SchoolWard No. 10 · Private · Score 86
- Anila Devi SSKWard No. 10 · Government · Score 49
- Dengurpara PRY.Saguna/VIII · Government · Score 59