Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bagula Board PRY SchoolHanskhali, Nadia · UDISE 1910121330566/100 | Nutangram S.P. PRY. School.Hanskhali, Nadia · UDISE 1910120470458/100 | Sonatanpur Board PRY.SchoolHanskhali, Nadia · UDISE 1910120840358/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–4 | 1–4 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1928 | 1961 | 1961 |
| Area | Rural · Nadia | Rural · Nadia | Rural · Nadia |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in placeBest | 58 · Several gaps | 58 · Several gaps |
| Rank in district | Better equipped than 44% of schools in NadiaBest | Better equipped than 19% of schools in Nadia | Better equipped than 19% of schools in Nadia |
| Teachers (/30) | 26.9 | 28.4Best | 25.8 |
| Water, toilets & safety (/25) | 25Best | 13 | 22 |
| Learning resources (/30) | 6 | 8.2Best | 3 |
| Access for every child (/15) | 8Best | 8Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 306 | 115 | 36 |
| Teachers | 10 | 5 | 3 |
| Students per teacher | 30.6 | 23 | 12Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 90%Best | 80% | 67% |
| Regular (not contract) teachers | 100%Best | 80% | 67% |
| Women teachers | 70% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 5 | 5 | 3 |
| In good condition | 40%Best | 40%Best | 0% |
| Students per classroom | 61.2 | 23 | 12Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bagula GSF PRY SchoolBagula/II/IX · Government · Score 52
- Bagula High SchoolBagula/II/IX · Government · Score 73
- H.C.S.C. Sri Krishna Balika VidyapithBagula/II/IX · Government · Score 76
- Katakhali PRY SchoolMayurhat/II/X · Government · Score 63
- Payradanga Roy Para PRY SchoolMayurhat/I/VIII · Government · Score 65
- Shyamanagar Debendra Smt. PRY.Gajna/XV · Government · Score 61