Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mukhlishpur PRY.SchoolPaikar, Birbhum · UDISE 1908150590160/100 | Amdole Jr. Basic SchoolPaikar, Birbhum · UDISE 1908150400162/100 | Muklishpur Junior High SchoolPaikar, Birbhum · UDISE 1908150590450/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 5–8 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1955 | 1946 | 2010 |
| Area | Rural · Birbhum | Rural · Birbhum | Rural · Birbhum |
| Schooldoor Score | |||
| Score (out of 100) | 60 · Most basics in place | 62 · Most basics in placeBest | 50 · Several gaps |
| Rank in district | Better equipped than 25% of schools in Birbhum | Better equipped than 30% of schools in BirbhumBest | Better equipped than 10% of schools in Birbhum |
| Teachers (/30) | 16Best | 15.3 | 0 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 9.1 | 11.5 | 15Best |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 402 | 614 | 91 |
| Teachers | 6 | 6 | 0 |
| Students per teacher | 67Best | 102.3 | — |
| Single-teacher school | No | No | No |
| Graduate teachers | 67%Best | 33% | — |
| Regular (not contract) teachers | 83% | 100%Best | — |
| Women teachers | 33% | 17% | — |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | No |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 6 | 3 |
| In good condition | 100%Best | 83% | 100%Best |
| Students per classroom | 57.4 | 102.3 | 30.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nowda SSKNandigram-VI · Government · Score 58
- Mukhlishpur Moralpara SSKNandigram-VI · Government · Score 56
- Amdole Ghoshpara SSKAmdole-I · Government · Score 62
- Kalahapur Hazi MD. KH High MadAmdole-VIII · Government-aided · Score 73
- Kalahapur Uttarpara SSKAmdole-VIII · Government · Score 50
- Patagachhi PRY.SchoolNandigram-VII · Government · Score 58