Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sitalpur F.P. SchoolPandabeswar, Paschim Bardhaman · UDISE 1926060060291/100 | Chhora F.P. SchoolPandabeswar, Paschim Bardhaman · UDISE 1926060090184/100 | Pritilata 7/9 SSKPandabeswar, Paschim Bardhaman · UDISE 1926060130156/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–4 |
| Medium | Bengali, Hindi | Bengali, English | Bengali, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 1946 | 1999 |
| Area | Rural · Paschim Bardhaman | Rural · Paschim Bardhaman | Rural · Paschim Bardhaman |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equippedBest | 84 · Well equipped | 56 · Several gaps |
| Rank in district | Better equipped than 97% of schools in Paschim BardhamanBest | Better equipped than 92% of schools in Paschim Bardhaman | Better equipped than 14% of schools in Paschim Bardhaman |
| Teachers (/30) | 27.3 | 28.5Best | 7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 23.7Best | 15.6 | 13.5 |
| Access for every child (/15) | 15Best | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 229 | 189 | 133 |
| Teachers | 8 | 7 | 2 |
| Students per teacher | 28.6 | 27Best | 66.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 86%Best | 0% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 50% | 43% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 3Best | 3Best | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 6 | 4 |
| In good condition | 86% | 100%Best | 50% |
| Students per classroom | 32.7 | 31.5Best | 33.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bahula F.P. SchoolBahula/II · Government · Score 69
- Kali Shiksha NiketanBahula/Xvi · Private · Score 52
- Bahula Sasi Smriti High SchoolBahula/I · Government · Score 77
- Bahula Moti Bazar Hindi F.P. SchoolBahula/IV · Government · Score 78
- Moti Bazar NP SSKBahula/IV · Government · Score 67
- Bahula Hindi Jr High SchoolBahula/IV · Government · Score 39