Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sree Ramkrishna Satyananda VidyapeethSatgachia, Purba Bardhaman · UDISE 1925170640373/100 | Barwa Mahesh Jr. Basic SchoolSatgachia, Purba Bardhaman · UDISE 1925170620264/100 | Baneswarpur F.P. SchoolSatgachia, Purba Bardhaman · UDISE 1925170580166/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 1949 | 1973 |
| Area | Rural · Purba Bardhaman | Rural · Purba Bardhaman | Rural · Purba Bardhaman |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in placeBest | 64 · Most basics in place | 66 · Most basics in place |
| Rank in district | Better equipped than 73% of schools in Purba BardhamanBest | Better equipped than 32% of schools in Purba Bardhaman | Better equipped than 40% of schools in Purba Bardhaman |
| Teachers (/30) | 29.6Best | 18 | 24.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15Best | 13 | 13 |
| Access for every child (/15) | 3 | 8Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 107 | 165 | 49 |
| Teachers | 9 | 4 | 3 |
| Students per teacher | 11.9Best | 41.3 | 16.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 89%Best | 25% | 67% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 89% | 50% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 4 | 3 |
| In good condition | 100%Best | 50% | 33% |
| Students per classroom | 13.4Best | 41.3 | 16.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nandiara F.P. SchoolSatgachia-II/VII · Government · Score 77
- Tantibaksa F.P. SchoolSatgachia-II/VII · Government · Score 70
- Sridharpur SSKSatgachia-I/I · Government · Score 50
- Sridharpur F.P. SchoolSatgachia-I/II · Government · Score 73
- Mohanpur F.P. SchoolSatgachia-II/IV · Government · Score 75
- Banshipur F.P. SchoolSatgachia-II/VIII · Government · Score 70