Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Urban Jr. Basic SchoolCircle-11, Kolkata · UDISE 1917010750280/100 | Laxmi Vidya BhawanCircle-11, Kolkata · UDISE 1917010750866/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–4 | 1–5 |
| Medium | Bengali | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1971 |
| Area | Urban · Kolkata | Urban · Kolkata |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 65% of schools in KolkataBest | Better equipped than 22% of schools in Kolkata |
| Teachers (/30) | 27 | 29.2Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 20Best | 11.6 |
| Access for every child (/15) | 8Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 18 | 32 |
| Teachers | 2 | 5 |
| Students per teacher | 9 | 6.4Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 80% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 40% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | None | 1Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 3 |
| In good condition | 100% | 100% |
| Students per classroom | 4.5Best | 10.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- The Model High School (Primary)Ward-72 · Government · Score 87
- Beltala Girls M.H.(P)Ward-72 · Government · Score 70
- Beltala Girls' High School (H.S)Ward-72 · Government · Score 90
- South Calcutta National School (Primary)Ward-72 · Government · Score 90
- Sishu Vidya MandirWard-72 · Government · Score 55
- Adarsha Vidya BhawanWard-72 · Government · Score 66