Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | RKSM Sister Nivedita Girls SCHCircle-19, Kolkata · UDISE 1917010092075/100 | Shayambazar Balika Vid(Day)Circle-2, Kolkata · UDISE 1917010091488/100 | Shree Ramanand VidyalayaCircle-19, Kolkata · UDISE 1917010090369/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 5–10 | 1–5 |
| Medium | Bengali | Bengali | Hindi |
| Admits | Girls only | Girls only | Girls and boys (co-ed) |
| Established | 1898 | 1937 | 1968 |
| Area | Urban · Kolkata | Urban · Kolkata | Urban · Kolkata |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 88 · Well equippedBest | 69 · Most basics in place |
| Rank in district | Better equipped than 50% of schools in Kolkata | Better equipped than 84% of schools in KolkataBest | Better equipped than 31% of schools in Kolkata |
| Teachers (/30) | 29.8Best | 29.6 | 27.6 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 20.2 | 23Best | 16.3 |
| Access for every child (/15) | 0 | 10Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 415 | 51 | 40 |
| Teachers | 17 | 9 | 5 |
| Students per teacher | 24.4 | 5.7Best | 8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 94% | 100%Best | 40% |
| Regular (not contract) teachers | 100%Best | 89% | 100%Best |
| Women teachers | 100% | 100% | 20% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Girls' school | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 11Best | 10 | 1 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 6 | 4 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 37.7 | 8.5Best | 10 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- R.K.S.M.Sister Nivedita Girls SchoolWard-8 · Private · Score 77
- Adarsh Prathmik VidyalayaWard-8 · Government · Score 77
- Bagbazar High SchoolWard-8 · Government · Score 87
- Adarsha Shiksha NiketanWard-8 · Government · Score 57
- Baghbazar High School PRY DepttWard-8 · Government · Score 82
- St. Paul's K.G & Day SchoolWard-8 · Private