Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. Paul's K.G & Day SchoolCircle-19, Kolkata · UDISE 19170100919 | RKSM Sister Nivedita Girls SCHCircle-19, Kolkata · UDISE 1917010092075/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | ICSE | Not stated |
| Classes | 1–12 | 1–5 |
| Medium | English, Unknown Medium, Unknown Medium, Unknown Medium | Bengali |
| Admits | Girls and boys (co-ed) | Girls only |
| Established | 1955 | 1898 |
| Area | Urban · Kolkata | Urban · Kolkata |
| Schooldoor Score | ||
| Score (out of 100) | No score (no students) | 75 · Most basics in place |
| Rank in district | — | Better equipped than 50% of schools in Kolkata |
| Teachers (/30) | — | 29.8 |
| Water, toilets & safety (/25) | — | 25 |
| Learning resources (/30) | — | 20.2 |
| Access for every child (/15) | — | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 0 | 415 |
| Teachers | 17 | 17 |
| Students per teacher | 0Best | 24.4 |
| Single-teacher school | No | No |
| Graduate teachers | 88% | 94%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 17Best | 11 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 21 | 11 |
| In good condition | 100% | 100% |
| Students per classroom | 0Best | 37.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shree Ramanand VidyalayaWard-8 · Government · Score 69
- R.K.S.M.Sister Nivedita Girls SchoolWard-8 · Private · Score 77
- Adarsh Prathmik VidyalayaWard-8 · Government · Score 77
- Bagbazar High SchoolWard-8 · Government · Score 87
- Adarsha Shiksha NiketanWard-8 · Government · Score 57
- Baghbazar High School PRY DepttWard-8 · Government · Score 82