Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Jyotkalyan Pusparani Vidyamandir(Primary)Sirajbati, Howrah · UDISE 1916010910374/100 | Oxford AcademySirajbati, Howrah · UDISE 1916011540461/100 | Chhotomahara Tarapada High SCHSirajbati, Howrah · UDISE 1916010920287/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–4 | 5–12 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1954 | 2017 | 1965 |
| Area | Rural · Howrah | Rural · Howrah | Rural · Howrah |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in place | 61 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 73% of schools in Howrah | Better equipped than 20% of schools in Howrah | Better equipped than 97% of schools in HowrahBest |
| Teachers (/30) | 29.1Best | 28.7 | 29.1Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 12 | 5.4 | 23.1Best |
| Access for every child (/15) | 8 | 5 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 153 | 7 | 88 |
| Teachers | 6 | 6 | 13 |
| Students per teacher | 25.5 | 1.2Best | 6.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 83% | 67% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 77% |
| Women teachers | 67% | 83% | 38% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 5 | 13 |
| In good condition | 0% | 80%Best | 69% |
| Students per classroom | 25.5 | 1.4Best | 6.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jyotkalyan Pusparani Vidyamandir (HS)Serajbati/V · Government · Score 78
- Paschim Khaira PRY. SchoolBalichak/VIII · Government · Score 59
- Khaira Jr. Basic SchoolBalichak/VIII · Government · Score 72
- Khaira High SchoolBalichak/VIII · Government · Score 87
- Kalikata PRY. SchoolRashpur/VI · Government · Score 63
- Amta Aworgachi PRY SchoolSerajbati/VI · Government · Score 71