Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bharna F.P. SchoolChakulia, Uttar Dinajpur · UDISE 1904040700460/100 | Jalswa SSKChakulia, Uttar Dinajpur · UDISE 1904041320339/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–4 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1944 | 2002 |
| Area | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur |
| Schooldoor Score | ||
| Score (out of 100) | 60 · Most basics in placeBest | 39 · Many basics missing |
| Rank in district | Better equipped than 46% of schools in Uttar DinajpurBest | Better equipped than 3% of schools in Uttar Dinajpur |
| Teachers (/30) | 21.4Best | 12.5 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 9.2Best | 1.5 |
| Access for every child (/15) | 7Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 224 | 151 |
| Teachers | 6 | 3 |
| Students per teacher | 37.3Best | 50.3 |
| Single-teacher school | No | No |
| Graduate teachers | 33% | 100%Best |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 0% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 1Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | Yes | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 5 | 2 |
| In good condition | 100%Best | 50% |
| Students per classroom | 44.8Best | 75.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kanjia F.P. SchoolBelan - X · Government · Score 60
- Lagma MSKBelan - X · Government · Score 49
- Balurbandh SSKSurjapur - II - IX · Government · Score 67
- Barodia F.P. SchoolBelan - VIII · Government · Score 68
- Nishindra Ghoshpara SSKNizampur - I - III · Government · Score 61
- Bhagalpur F.P. SchoolNizampur - II - VI · Government · Score 70