Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madarihat Govt. Model High SchoolMadarihat, Alipurduar · UDISE 1922081140580/100 | Vivekananda Vidyabhaban HighMadarihat, Alipurduar · UDISE 1922081140281/100 | Hantapara Pahari Line PRY.Madarihat, Alipurduar · UDISE 1922080780267/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 5–10 | 5–10 | 1–5 |
| Medium | Bengali, English | Bengali, English | Nepali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2018 | 2000 | 1974 |
| Area | Rural · Alipurduar | Rural · Alipurduar | Rural · Alipurduar |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 81 · Well equippedBest | 67 · Most basics in place |
| Rank in district | Better equipped than 91% of schools in Alipurduar | Better equipped than 92% of schools in AlipurduarBest | Better equipped than 57% of schools in Alipurduar |
| Teachers (/30) | 26.5 | 28.9Best | 26.3 |
| Water, toilets & safety (/25) | 25Best | 19 | 19 |
| Learning resources (/30) | 21 | 23.1Best | 15 |
| Access for every child (/15) | 7 | 10Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 191 | 357 | 27 |
| Teachers | 8 | 14 | 3 |
| Students per teacher | 23.9 | 25.5 | 9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 13% | 79% | 100%Best |
| Women teachers | 25% | 29% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | 12Best | 9 | None |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 8 | 10 | 4 |
| In good condition | 100%Best | 60% | 100%Best |
| Students per classroom | 23.9 | 35.7 | 6.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dakshin Khairbari B F PKhairbari - Xii · Government · Score 73
- Vivekananda No-2 SSKKhairbari - Xii · Government · Score 54
- Durgabala Shishu Siksha Mandir (PVT)Khairbari - Xii · Private · Score 77
- Anayetpur SSKKhairbari - I · Government · Score 55
- Apurba SanghaKhairbari - II · Government · Score 51
- North Khairbari F. V PRYKhairbari - V · Government · Score 73