Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Biswas SSKCanning, South Twenty Four Parganas · UDISE 1918090530148/100 | Sanjay Pally SSKCanning, South Twenty Four Parganas · UDISE 1918090530257/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–4 | 1–4 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2002 | 2001 |
| Area | Rural · South Twenty Four Parganas | Rural · South Twenty Four Parganas |
| Schooldoor Score | ||
| Score (out of 100) | 48 · Several gaps | 57 · Several gapsBest |
| Rank in district | Better equipped than 10% of schools in South Twenty Four Parganas | Better equipped than 22% of schools in South Twenty Four ParganasBest |
| Teachers (/30) | 24Best | 19 |
| Water, toilets & safety (/25) | 15 | 25Best |
| Learning resources (/30) | 6 | 6 |
| Access for every child (/15) | 3 | 7Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 28 | 46 |
| Teachers | 4 | 2 |
| Students per teacher | 7Best | 23 |
| Single-teacher school | No | No |
| Graduate teachers | 50%Best | 0% |
| Regular (not contract) teachers | 0% | 0% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 2 | 4 |
| In good condition | 100% | 100% |
| Students per classroom | 14 | 11.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- New Integrated Government School CanningMatla-1 -II · Government · Score 88
- Ghoshpara F PMatla-1 -VI · Government · Score 74
- Mithakhali F PMatla-2 -VI · Government · Score 74
- Dighirpar No 1 F PDighirpar -II · Government · Score 71
- Saratpally Rekha Sarkar F PDighirpar -II · Government · Score 65
- Sukanta Pally SSKDighirpar -V · Government · Score 57