Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Uttar Rampur Convt Jr Basic SCUdaynarayanpur, Howrah · UDISE 1916081340166/100 | Harali Oriented PRY SchoolUdaynarayanpur, Howrah · UDISE 1916080070156/100 | Harali Girls PRY SchoolUdaynarayanpur, Howrah · UDISE 1916080070267/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1967 | 1938 | 1959 |
| Area | Rural · Howrah | Rural · Howrah | Rural · Howrah |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in place | 56 · Several gaps | 67 · Most basics in placeBest |
| Rank in district | Better equipped than 37% of schools in Howrah | Better equipped than 10% of schools in Howrah | Better equipped than 41% of schools in HowrahBest |
| Teachers (/30) | 21.1 | 27Best | 26.9 |
| Water, toilets & safety (/25) | 25Best | 12 | 22 |
| Learning resources (/30) | 9.5 | 14Best | 8.4 |
| Access for every child (/15) | 10Best | 3 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 96 | 20 | 187 |
| Teachers | 3 | 2 | 7 |
| Students per teacher | 32 | 10Best | 26.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 100%Best | 57% |
| Regular (not contract) teachers | 100%Best | 100%Best | 86% |
| Women teachers | 67% | 50% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 3 | 5 |
| In good condition | 50% | 67%Best | 20% |
| Students per classroom | 24 | 6.7Best | 37.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Harali Uttar Malikpara SSKHarali-U.N.Pur/II · Government
- Unpur Satish Chandra PRY SchoolHarali-U.N.Pur/Xi · Government · Score 70
- U.N. Pur Girls PRY SchoolHarali-U.N.Pur/Xi · Government · Score 61
- Singti Monimohan PRY. SchoolSingti/III · Government · Score 69
- Singti J.R New Set Up High SCHSingti/III · Government · Score 73
- Hariharpur PRY SchoolKurchi-Shibpur/IV · Government · Score 72