Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Banspul F P SchoolMadhyamgram, North Twenty Four Parganas · UDISE 1911030100683/100 | Madhyamgram Hindi Free Primary SchoolMadhyamgram, North Twenty Four Parganas · UDISE 1911260041266/100 | Patuli F P SchoolMadhyamgram, North Twenty Four Parganas · UDISE 1911260030868/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 1–5 |
| Medium | Bengali | Bengali, Hindi | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1955 | 2019 | 1937 |
| Area | Rural · North Twenty Four Parganas | Urban · North Twenty Four Parganas | Urban · North Twenty Four Parganas |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equippedBest | 66 · Most basics in place | 68 · Most basics in place |
| Rank in district | Better equipped than 90% of schools in North Twenty Four ParganasBest | Better equipped than 37% of schools in North Twenty Four Parganas | Better equipped than 44% of schools in North Twenty Four Parganas |
| Teachers (/30) | 28.7 | 28 | 29.2Best |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 22.2Best | 6 | 10.9 |
| Access for every child (/15) | 10Best | 10Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 137 | 60 | 214 |
| Teachers | 9 | 4 | 10 |
| Students per teacher | 15.2 | 15Best | 21.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 67% | 50% | 80%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 44% | 0% | 30% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | No | No |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 3 | 6 |
| In good condition | 60% | 100%Best | 100%Best |
| Students per classroom | 27.4 | 20Best | 35.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Birpur F P SchoolChandigorh Rohanda - VIII · Government · Score 66
- SSK. Baspul EswarigachaChandigorh Rohanda - VI · Government · Score 53
- Nurunnabi Senior MadrasahWard No. - 10 · Government-aided · Score 64
- Abdalpur Govt. Colony Jr. High SchoolWard No. - 10 · Government · Score 71
- Abdalpur Govt. Colony F PWard No. - 4 · Government · Score 69
- Udayrajpur Hariharpur High SCHWard No. - 8 · Government · Score 93