Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kashipur Bansberia PRYSadar - IV, Nadia · UDISE 1910010230271/100 | Payradangapara PRYSadar - IV, Nadia · UDISE 1910010230353/100 | Purba Bhatjangla PRYSadar - IV, Nadia · UDISE 1910010500669/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1959 | 1983 | 1957 |
| Area | Rural · Nadia | Rural · Nadia | Rural · Nadia |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in placeBest | 53 · Several gaps | 69 · Most basics in place |
| Rank in district | Better equipped than 65% of schools in NadiaBest | Better equipped than 10% of schools in Nadia | Better equipped than 57% of schools in Nadia |
| Teachers (/30) | 27.6Best | 24.9 | 26.8 |
| Water, toilets & safety (/25) | 22 | 22 | 22 |
| Learning resources (/30) | 6 | 3 | 10Best |
| Access for every child (/15) | 15Best | 3 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 57 | 48 | 75 |
| Teachers | 3 | 3 | 4 |
| Students per teacher | 19 | 16Best | 18.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 50% |
| Regular (not contract) teachers | 100%Best | 67% | 100%Best |
| Women teachers | 0% | 67% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | No | No | Yes |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 4 | 4 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 11.4Best | 12 | 18.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Chandpur PRYBhimpur/III · Government · Score 66
- Dhakuria Pota Upojati Kalyan PRYAsannagar/Xi · Government · Score 62
- Dhakuriapota Adibasi Para SSKAsannagar/XV · Government · Score 44
- Naldaha PRYBhandarkhola/IX · Government · Score 74
- Purba Bhatjangla SSKPoragachha/I · Government · Score 43
- Purba Bhatjangla Harinagar Naldaha Anila Debi Smriti MSKPoragachha/X · Government · Score 59