Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Tiadanga S.S.K.Nabagram, Murshidabad · UDISE 1907140500651/100 | Jarulia Primary SchoolNabagram, Murshidabad · UDISE 1907140040458/100 | Purbagram M.S.KNabagram, Murshidabad · UDISE 1907140040667/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 1–4 | 5–8 |
| Medium | Bengali | Bengali | Bengali, Unknown Medium |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1979 | 2003 |
| Area | Rural · Murshidabad | Rural · Murshidabad | Rural · Murshidabad |
| Schooldoor Score | |||
| Score (out of 100) | 51 · Several gaps | 58 · Several gaps | 67 · Most basics in placeBest |
| Rank in district | Better equipped than 18% of schools in Murshidabad | Better equipped than 41% of schools in Murshidabad | Better equipped than 73% of schools in MurshidabadBest |
| Teachers (/30) | 13.5 | 28.5Best | 26 |
| Water, toilets & safety (/25) | 22Best | 18 | 22Best |
| Learning resources (/30) | 5 | 4.5 | 8.5Best |
| Access for every child (/15) | 10Best | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 9 | 73 | 83 |
| Teachers | 1 | 3 | 4 |
| Students per teacher | 9Best | 24.3 | 20.8 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 0% | 100%Best | 100%Best |
| Regular (not contract) teachers | 0% | 100%Best | 0% |
| Women teachers | 100% | 67% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | No |
| Library | No | No | No |
| Playground | No | No | Yes |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 3 | 4 | 4 |
| In good condition | 67%Best | 50% | 50% |
| Students per classroom | 3Best | 18.3 | 20.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sajoymati S.S.K.Narayanpur/IV · Government · Score 54
- Nagara Niradadevi Adibasi JB. SchoolKiriteswari/Xi · Government · Score 67
- Nagara Niradadevi Adibasi High SchoolKiriteswari/Xi · Government · Score 82
- Gorora Hazi Samsuddin Madrasah Shiksha Kendra (M.S.K)Mohorul/III · Private · Score 72
- Mururia Primary SchoolMohorul/X · Government · Score 58
- Mururia Hizrol Primary SchoolMohorul/X · Government · Score 60