Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Baliharpur PRYKaliachak (North), Maldah · UDISE 1906040900166/100 | Naimouza Sub-Hania-High MadrashKaliachak (North), Maldah · UDISE 1906040900482/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government-aided |
| Board | Not stated | State Board |
| Classes | 1–5 | 5–12 |
| Medium | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1961 | 1921 |
| Area | Rural · Maldah | Rural · Maldah |
| Schooldoor Score | ||
| Score (out of 100) | 66 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 60% of schools in Maldah | Better equipped than 97% of schools in MaldahBest |
| Teachers (/30) | 17.1 | 18.1Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 12.2 | 24Best |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 339 | 3,896 |
| Teachers | 7 | 79 |
| Students per teacher | 48.4Best | 49.3 |
| Single-teacher school | No | No |
| Graduate teachers | 71% | 100%Best |
| Regular (not contract) teachers | 86% | 94%Best |
| Women teachers | 43% | 24% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1 | 38Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 37 |
| In good condition | 67% | 92%Best |
| Students per classroom | 56.5Best | 105.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Atique AcademySujapur / X · Private · Score 73
- Sujapur H/A PRYSujapur / X · Government · Score 60
- Sujapur High School (H.S.)Sujapur / X · Government · Score 63
- Nai Mouza High SchoolSujapur / X · Government · Score 83
- Sujapur Bright InstituteSujapur / X · Private · Score 61
- Sujapur Bazar PRYSujapur / I · Government · Score 71