Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Samaspur SSKChakulia, Uttar Dinajpur · UDISE 1904040300447/100 | Samaspur MSKChakulia, Uttar Dinajpur · UDISE 1904040300549/100 | Samaspur F.P.SchoolChakulia, Uttar Dinajpur · UDISE 1904040300657/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–4 | 5–8 | 1–4 |
| Medium | Bengali | Bengali, Urdu | Bengali, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2001 | 2011 |
| Area | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur | Rural · Uttar Dinajpur |
| Schooldoor Score | |||
| Score (out of 100) | 47 · Several gaps | 49 · Several gaps | 57 · Several gapsBest |
| Rank in district | Better equipped than 11% of schools in Uttar Dinajpur | Better equipped than 15% of schools in Uttar Dinajpur | Better equipped than 37% of schools in Uttar DinajpurBest |
| Teachers (/30) | 8.5 | 14 | 21.7Best |
| Water, toilets & safety (/25) | 22Best | 19 | 22Best |
| Learning resources (/30) | 6.8Best | 5.8 | 3.7 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 186 | 517 | 186 |
| Teachers | 3 | 5 | 5 |
| Students per teacher | 62 | 103.4 | 37.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 100%Best | 40% |
| Regular (not contract) teachers | 0% | 0% | 100%Best |
| Women teachers | 67% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | No | Not reported |
| Library | No | No | No |
| Playground | Yes | Yes | No |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 4 | 5 | 3 |
| In good condition | 25% | 60% | 100%Best |
| Students per classroom | 46.5Best | 103.4 | 62 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dhanalia F.P. SchoolToriyal - VI · Government · Score 53
- Patuwa SSKBelan - IV · Government · Score 43
- Saur SSKToriyal - IV · Government · Score 55
- Amlia F.P. SchoolSahapur - II - I · Government · Score 53
- Dangipara SSKSahapur - II - I · Government · Score 50
- Chikni SSKSahapur - II - I · Government · Score 33