Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dogachhi G.S.F.PSadar - III, Nadia · UDISE 1910010810176/100 | Jalalkhali Jr. High SchoolSadar - III, Nadia · UDISE 1910010810975/100 | Ichhapur G.S.F.P SchoolSadar - III, Nadia · UDISE 1910010730269/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 5–8 | 1–5 |
| Medium | Bengali | Bengali | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1949 | 2010 | 1951 |
| Area | Rural · Nadia | Rural · Nadia | Rural · Nadia |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in placeBest | 75 · Most basics in place | 69 · Most basics in place |
| Rank in district | Better equipped than 83% of schools in NadiaBest | Better equipped than 81% of schools in Nadia | Better equipped than 57% of schools in Nadia |
| Teachers (/30) | 29Best | 19.8 | 23.8 |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 10 | 20.8Best | 12.8 |
| Access for every child (/15) | 15Best | 12 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 162 | 231 | 133 |
| Teachers | 6 | 5 | 4 |
| Students per teacher | 27Best | 46.2 | 33.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 75% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 40% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | 9Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | No | Yes |
| Playground | No | No | Yes |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 6 | 7 | 4 |
| In good condition | 67% | 100%Best | 25% |
| Students per classroom | 27Best | 33 | 33.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Jalalkhali PRYDogachhi/Xiv · Government · Score 62
- Beraberia Bhutpara PRYDogachhi/VI · Government · Score 54
- Ramtanu Lahiri Smriti High SchoolDogachhi/VI · Government · Score 75
- Jatrapur Bhutpara Adibasi Primary SchoolDogachhi/IX · Government · Score 63
- Jhitkipota Nimna Buniadi PRYBhathjangla/I · Government · Score 62
- Madani Shishu NiketanBhathjangla/I · Private · Score 62